Day 1: March 26, 2016 (Saturday)
08.00 AM – 10.30 AM | Inaugural Session | ||
---|---|---|---|
08.00 AM – 09.00 AM | Registration | ||
09.00 AM – 09.45 AM | Inauguration | ||
09.45 AM – 10.30 AM | Keynote Address | ||
10.30 AM – 11.00 AM | High Tea | ||
11.00 AM – 01.00 PM | Technical Session 1 | ||
11.00 AM – 11.30 AM | Invited Talk 1 | ||
11.30 AM – 11.40 AM | Oral Presentation of submission 7 | ||
11.40 AM – 11.50 AM | Oral Presentation of submission 17 | ||
11.50 AM – 12.00 PM | Oral Presentation of submission 73 | ||
12.00 PM – 12.30 PM | Invited Talk 2 | ||
12.30 PM – 12.40 PM | Oral Presentation of submission 55 | ||
12.40 PM – 12.50 PM | Oral Presentation of submission 56 | ||
12.50 PM – 01.00 PM | Oral Presentation of submission 60 | ||
01.00 PM – 02.00 PM | Lunch Break | ||
02.00 PM – 04.00 PM | Technical Session 2 | ||
02.00 PM – 02.30 PM | Invited Talk 3 | ||
02.30 PM – 02.40 PM | Oral Presentation of submission 64 | ||
02.40 PM – 02.50 PM | Oral Presentation of submission 65 | ||
02.50 PM – 03.00 PM | Oral Presentation of submission 66 | ||
03.00 PM – 03.30 PM | Invited Talk 4 | ||
03.30 PM – 03.40 PM | Oral Presentation of submission 69 | ||
03.40 PM – 03.50 PM | Oral Presentation of submission 72 | ||
03.50 PM – 04.00 PM | Oral Presentation of submission 101 | ||
04.00 PM – 04.30 PM | Tea / Coffee | ||
04.30 PM – 06.00 PM | Poster Session |
Day 2: March 27, 2016 (Sunday)
09.00 AM – 10.30 AM | Technical Session 3 |
---|---|
09.00 AM – 09.10 AM | Oral Presentation of submission 71 |
09.10 AM – 09.20 AM | Oral Presentation of submission 49 |
09.20 AM – 09.30 AM | Oral Presentation of submission 39 |
09.30 AM – 09.40 AM | Oral Presentation of submission 93 |
09.40 AM – 09.50 AM | Oral Presentation of submission 13 |
09.50 AM – 10.00 AM | Oral Presentation of submission 25 |
10.00 AM – 10.30 AM | Invited Talk 5 |
10.30 AM – 11.00 AM | Tea / Coffee |
11.00 AM – 01.00 PM | Technical Session 4 |
11.00 AM – 11.30 AM | Invited Talk 6 |
11.30 AM – 11.40 AM | Oral Presentation of submission 109 |
11.40 AM – 11.50 AM | Oral Presentation of submission 87 |
11.50 AM – 12.00 PM | Oral Presentation of submission 82 |
12.00 PM – 12.30 PM | Invited Talk 7 |
12.30 PM – 12.40 PM | Oral Presentation of submission 77 |
12.40 PM – 12.50 PM | Oral Presentation of submission 54 |
12.50 PM – 01.00 PM | Oral Presentation of submission 16 |
01.00 PM – 02.00 PM | Lunch Break |
02.00 PM – 04.00 PM | Technical Session 5 |
02.00 PM – 02.30 PM | Invited Talk 8 |
02.30 PM – 02.40 PM | Oral Presentation of submission 52 |
02.40 PM – 02.50 PM | Oral Presentation of submission 75 |
02.50 PM – 03.00 PM | Oral Presentation of submission 79 |
03.00 PM – 03.30 PM | Invited Talk 9 |
03.30 PM – 03.40 PM | Oral Presentation of submission 4 |
03.40 PM – 03.50 PM | Oral Presentation of submission 102 |
03.50 PM – 04.00 PM | Oral Presentation of submission 108 |
04.00 PM – 05.30 PM | Valedictory Session |
05.30 PM – 06.00 PM | High Tea |
Important Instructions
- Total 10 minutes will be provided for each oral presentation including question answers.
- Space of 60 cm wide and 90 cm in length will be provided for each poster.
Awards
- One Young Scientist Award.
- One Young Achievers Award.
- One Best Oral Presentation Award.
- Two Best Poster Presentation Award.
Invited Talks
# | Resource Person | Affiliation |
---|---|---|
1 | Prof. Deepak Bhatnagar | Director, Centre for Converging Technologies, University of Rajasthan |
2 | Dr. Parag Chatterjee | National University of Technology, Buenos Aires, Argentina |
3 | Dr. Deepshikha Bharghav | Vice Chairman Cum Chairman, Computer Society of India (Jaipur Chapter) |
4 | Dr. Rajesh Kumar | Senior Information Security Expert, AT & T GBS (I) Pvt. Ltd., Hyderabad |
5 | Prof. Y. K. Vijay | President, Vivekananda Global University |
6 | Dr. Jobin Varkey | University of Southern California, USA |
7 | Dr. Ramvir Singh | Dy. Director, Centre for Non-Conventional Energy Resources, University of Rajasthan |
8 | Prof. Manish Dev Shrimali | Professor, Department of Physics, Central University of Rajasthan |
9 | Dr. R. S. Beniwal | Scientist F, CSIR-National Institute of Science Communication and Information Resources, New Delhi |
Oral Presentations
# | Sub. No. | Reg. No. | Name of the Student/Participant | Title |
---|---|---|---|---|
1 | 4 | 124 | Abhay Dinker | Thermal Performance Analysis of Beeswax as Thermal Storage Material with Different Types of Heat Transfer Fluids |
2 | 7 | 122 | Devi Loganathan | An Efficient Elgamal Cryptography and Diffie Hellman Key Exchange Scheme to Reduce False Injection in WSN |
3 | 13 | 145 | Swati Dubey | A Comparative Study on the Use of Alum and PAC in Nalgonda Technique for Defluoridation |
4 | 16 | 110 | Nathu Lal | Safety Standards and Precautions for Microwave and Mobile users |
5 | 17 | 158 | Devershi Pallavi Bhatt | Range-Free Secure Localization |
6 | 25 | 125 | Asweel Ahmed A Jaleel | FlatIGW Study of ISAW on Simple Cubic and FCC Lattices |
7 | 39 | 112 | Shikha Marwaha | A Comparative and Extended Hückel Analysis of Fullerene Molecule in Graphene Device Junctions |
8 | 49 | 119 | Pancham Kumar | First Principles Optoelectronic Analysis for CdGa2(S, Se)4 Materials |
9 | 52 | 132 | Vaibhav Bhatnagar | Glancing of VANET Routing Protocols with Swarm Intelligence |
10 | 54 | 218 | Aarti Gupta | Running of a DC Fan by using Wireless Energy Transfer Technique |
11 | 55 | 104 | Ankush Kalia | Multi Objective QEA for Optimization of EDM Process Parameter |
12 | 56 | 118 | Rakhee | Novel Approach for Routing Data in Wban Using Aco Technique for Hospital Environment |
13 | 60 | 131 | Pranay Kumar | Improved Traceable-Resistant Efficient Authentication Schemes for Wireless Networks |
14 | 64 | 134 | Preeti Chandrakar | A Secure Two-Factor Remote User Authentication and Session Key Agreement Scheme |
15 | 65 | 129 | Mounica Jakkula | Use of Numerical Methods in Simulation and Modelling of a Tsunami Wave - its Generation and Propagation: A Case Study in Indian Ocean |
16 | 66 | 123 | Manaswini Ganjam | Integrating Numerical Modeling with GIS Technologies for Assessment of Tsunami Inundation in Car and Great Nicobar Islands |
17 | 69 | 135 | Rifaqat Ali | Three-Factor Based Confidentiality Preserving Remote User Authentication Scheme in Multi Server Environment |
18 | 71 | 154 | Alok Singh | Simulation Based Control of Auto Refrigerated Reactor for Bulk Styrene Polymerization |
19 | 72 | 147 | Rahul Sharma | An Improved Size Invariant (n, n) Extended Visual Cryptography Scheme |
20 | 73 | 126 | Amit Joshi | Design of Boolean Logic Implementation using Magnetic Tunnel Junction |
21 | 75 | 148 | Krishna Kumar | Air Stabilized Nano Zero Valent Iron: It's Synthesis and Application for Environmental Remediation |
22 | 77 | 160 | Rajender Thakur | Measuring Musculoskeletal Disorders among Workers in Lac Bangle Industries of Jaipur |
23 | 79 | 142 | Lokesh Kumar Sharma | Structural Feature and Named Entity Extraction Using Enhanced-CRF and Gazetteer |
24 | 82 | 213 | M. Tanvir Qureshi | Characterization of Fungal Biocontrol Agent Trichoderma by RAPD-PCR |
25 | 87 | 150 | Santosh Singh | Artificial Neural Networks in CT Imaging System for Lung Nodule Detection |
26 | 93 | 143 | Meetika Goyal | Ripple Formation on Polypropylene Surfaces by Low Energy Oblique Ion Beam Irradiation |
27 | 101 | 144 | K Tamilarasan | Bargaining Game Based Load Balancing in Heterogeneous Networks |
28 | 102 | 139 | Amit Kumar | Lightweight ECC based RFID Authentication Scheme for WLAN |
29 | 108 | 155 | Meenakshi Yadav | Removal of Lead Form Waste Water Using Low Cost Adsorbent |
30 | 109 | 151 | Yogesh Singh | Enhanced Chest Roentgenography for Evaluation of Abnormality at Early Stage |
Poster Presentations
# | Sub. No. | Reg. No. | Name of the Student/Participant | Title |
---|---|---|---|---|
1 | 1 | 216 | Anupama Upadhyay | Theoretical Modeling and Use of Artificial Neural Network to Predict the Effective Elastic Modulus of Two-phase Composites with Cylindrical Inclusions |
2 | 5 | 204 | Jyotsna Bhardwaj | Characterization of Cadmium Doped Cobalt Sulphide Nanoparticles and Thin Films |
3 | 8 | 203 | Upasana Bhardwaj | Structural and Optical Characterization of Surface Treated MnO-Nano Composite Polymer Membranes |
4 | 11 | 205 | Priyanka Meena | Chemical Synthesis of ZnO/PVA Nanocomposites and their Characterization Studies |
5 | 19 | 206 | Kavita Swami | Bioactive Constituents of Thespesia populnea |
6 | 21 | 101 | Kamal Jaria | Performance Comparison Between Carbon Nanotube and Fullerenes Interlocks for GSI |
7 | 28 | 127 | Vipul Gupta | Digital and Traditional Tools for Communicating Corporate Social Responsibility: A Literature Review |
8 | 30 | 210 | Sanket Kumar Sachdeva | A Review on DevOps and its Need in Overdrive |
9 | 35 | 217 | Deepti Chauhan | Development of the New Theoretical Model for Predicting Effective Thermal Conductivity of Nanofluid Considering Effect of Non-Uniform Sizes of Nanoparticles |
10 | 38 | 211 | Vinod Sharma | A Novel Approach for Efficient and Ecological Catalization for Fabrication of α, β-Unsaturated Compounds Using Polymer - NPs Composites as Catalyst |
11 | 45 | 102 | Nand Kishore Kumawat | Computational Modeling of Electrothermal Investigation on Vertically Aligned Single-Walled Carbon Nanotube for Phase Memory Array Applications |
12 | 47 | 212 | Kapil Sharma | Fabrication and Characterization of Core-Shell PMMA/MnO-TiO2 Hollow Spheres |
13 | 48 | 103 | Subhash Jangir | Study on Functionalized Carbon Nanotubes: A Computational Approach |
14 | 59 | 207 | Naveen Sharma | Studies on Biologically Potent Ligands and Their Vanadium, and Chromium Complexes Synthesized through Green Chemical Approach |
15 | 61 | 214, 215 | Mahendra Sharma, Ravi Sharma | A Review on Li-Fi (Light Fidelity)-The Future Technology in Wireless Communication |
16 | 68 | 141 | Rubi Wadhwa | Raman Spectroscopy of 200 keV Ar+ Ion Implanted High Density Polyethylene (HDPE) Polymer |
17 | 74 | 130 | Vipul Bhardwaj | Effect of Sputtering Deposition Pressure on Structural and Mechanical Properties of ZnO Thin Films |
18 | 78 | 137 | Rakhi Purohit | Analysis of Impact of Network Density with OLSR and AODV |
19 | 80 | 128 | Vipul Gupta | The Effects of Social Media Analytics on Different Businesses |
20 | 84 | 161 | Deepika Shekhawat | Comparative Study of Various Cloud Storage Models |
21 | 86 | 117 | Sowmya Bekshe Lokappa | Construction and Analysis of Protein-Protein Interaction Networks Based on Gene Expression Profiles of Emery Dreifuss Muscular Dystrophy |
22 | 89 | 149 | Shaurya Gupta | Highly Dynamic Networks: Current Trends and Research Challenges |
23 | 94 | 116 | Gincy George | Connecting the Dots in Parkinson’s disease: An Integrative Approach |
24 | 95 | 156, 157 | Kamala Pati Tiwary, Anurag Kaushik | Structural and Optical Properties of CdSe Nanoparticles Prepared by Microwave Assisted Method |
25 | 100 | 166, 165 | Laveena Chhajed, Nimisha Kothari | Impact of Digital Communication for Academic Institutions –with a Case Study |
26 | 105 | 159 | Vibhu Dhamija | Feature Extraction in Content-Based Image Retrieval System |
27 | 106 | 220 | Niresh Kumari Choudhary | VLSI Implementation of a Low Power 16 Bit Multiplier Using Vedic Mathematics (Nikhilamsutra) |